American League East
DIV LEADERBOS+0.86Alex Cora / Chad Tracy
TEAMS58,075graded decisions
DIV LASTNYY-5.07Aaron Boone
| # | Team | Manager | Net wins | Grade | Pitching changes | Hook timing | Pinch hitters | Steal attempts | Bunts | Intentional walks | Decisions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOS Boston Red Sox | Alex Cora / Chad Tracy mixed | +0.86 | B | -0.17 | +1.66 | +1.39 | -1.67 | -0.05 | -0.29 | 1,588 |
| 2 | TOR Toronto Blue Jays | John Schneider | +0.75 | B | +3.09 | -2.48 | -0.47 | +1.01 | -0.32 | -0.08 | 1,580 |
| 3 | BAL Baltimore Orioles | Craig Albernaz | -0.74 | C | -0.74 | -0.64 | +0.39 | -0.12 | +0.55 | -0.17 | 1,743 |
| 4 | TB Tampa Bay Rays | Kevin Cash | -4.31 | D | -1.06 | +0.14 | -1.11 | -2.29 | +0.14 | -0.14 | 1,546 |
| 5 | NYY New York Yankees | Aaron Boone | -5.07 | F | +0.15 | -1.91 | -1.68 | -1.47 | -0.56 | +0.41 | 1,618 |
Net wins is the sum of win-probability added (WPA) across graded decisions; 1.00 is about one win. Grades are relative to the league: A ≥ +1 SD, B ≥ +0.33 SD, C within ±0.33 SD, D > −1 SD, F ≤ −1 SD. "Mixed" means the club changed managers mid-season, so the row combines more than one manager. Full method.