National League West
DIV LEADERAZ+4.52Torey Lovullo
TEAMS58,026graded decisions
DIV LASTSF-6.73Tony Vitello
| # | Team | Manager | Net wins | Grade | Pitching changes | Hook timing | Pinch hitters | Steal attempts | Bunts | Intentional walks | Decisions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ Arizona Diamondbacks | Torey Lovullo | +4.52 | A | +3.86 | +0.14 | +0.77 | +0.45 | -0.67 | -0.03 | 1,731 |
| 2 | LAD Los Angeles Dodgers | Dave Roberts | +4.39 | A | +1.94 | +2.59 | +0.91 | -0.55 | -0.23 | -0.26 | 1,668 |
| 3 | SD San Diego Padres | Craig Stammen | +0.03 | C | +1.99 | +0.75 | -1.87 | -1.15 | +0.14 | +0.17 | 1,457 |
| 4 | COL Colorado Rockies | Warren Schaeffer | -2.36 | D | +0.68 | -2.66 | -0.92 | -0.30 | +1.07 | -0.25 | 1,565 |
| 5 | SF San Francisco Giants | Tony Vitello | -6.73 | F | -2.25 | -1.60 | -0.63 | -1.08 | -1.24 | +0.06 | 1,605 |
Net wins is the sum of win-probability added (WPA) across graded decisions; 1.00 is about one win. Grades are relative to the league: A ≥ +1 SD, B ≥ +0.33 SD, C within ±0.33 SD, D > −1 SD, F ≤ −1 SD. "Mixed" means the club changed managers mid-season, so the row combines more than one manager. Full method.