National League Central
DIV LEADERCHC+4.01Craig Counsell
TEAMS57,823graded decisions
DIV LASTSTL-5.89Oliver Marmol
| # | Team | Manager | Net wins | Grade | Pitching changes | Hook timing | Pinch hitters | Steal attempts | Bunts | Intentional walks | Decisions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHC Chicago Cubs | Craig Counsell | +4.01 | A | +2.12 | -0.89 | +0.20 | +2.72 | +0.25 | -0.38 | 1,587 |
| 2 | MIL Milwaukee Brewers | Pat Murphy | +0.86 | B | +5.20 | -0.33 | -1.25 | -1.94 | -0.72 | -0.11 | 1,483 |
| 3 | PIT Pittsburgh Pirates | Don Kelly | -0.51 | C | +0.48 | -1.02 | +1.04 | +0.52 | -0.72 | -0.80 | 1,510 |
| 4 | CIN Cincinnati Reds | Terry Francona | -3.65 | D | +0.01 | -2.01 | +0.45 | -1.92 | -0.34 | +0.17 | 1,675 |
| 5 | STL St. Louis Cardinals | Oliver Marmol | -5.89 | F | -0.85 | -2.79 | -2.85 | +0.89 | +0.04 | -0.34 | 1,568 |
Net wins is the sum of win-probability added (WPA) across graded decisions; 1.00 is about one win. Grades are relative to the league: A ≥ +1 SD, B ≥ +0.33 SD, C within ±0.33 SD, D > −1 SD, F ≤ −1 SD. "Mixed" means the club changed managers mid-season, so the row combines more than one manager. Full method.