American League West
DIV LEADERHOU+2.49Joe Espada
TEAMS58,000graded decisions
DIV LASTATH-3.93Mark Kotsay
| # | Team | Manager | Net wins | Grade | Pitching changes | Hook timing | Pinch hitters | Steal attempts | Bunts | Intentional walks | Decisions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU Houston Astros | Joe Espada | +2.49 | B | +4.66 | +0.24 | -1.16 | -0.59 | -0.30 | -0.37 | 1,453 |
| 2 | TEX Texas Rangers | Skip Schumaker | +0.64 | B | +2.82 | -2.00 | -1.08 | +0.74 | +0.64 | -0.49 | 1,661 |
| 3 | SEA Seattle Mariners | Dan Wilson | -2.50 | D | +0.36 | -1.42 | -1.93 | +1.06 | -0.23 | -0.34 | 1,711 |
| 4 | LAA Los Angeles Angels | Kurt Suzuki | -2.82 | D | +1.08 | +0.13 | -1.70 | -0.92 | -0.41 | -1.00 | 1,609 |
| 5 | ATH Athletics | Mark Kotsay | -3.93 | D | +1.37 | -6.15 | +0.55 | +0.17 | -0.03 | +0.16 | 1,566 |
Net wins is the sum of win-probability added (WPA) across graded decisions; 1.00 is about one win. Grades are relative to the league: A ≥ +1 SD, B ≥ +0.33 SD, C within ±0.33 SD, D > −1 SD, F ≤ −1 SD. "Mixed" means the club changed managers mid-season, so the row combines more than one manager. Full method.